RE-POWERING CLubCars - old and new
Our Club-Car Overview
Boost Your Club-Car Golf Cart’s Efficiency with a Superior Lithium Battery and Solar Canopy
Lithium batteries offer longer lifespan, better performance, and greater efficiency with no maintenance required. Many carry a 10-year warranty, you can trust your investment for years to come.
Club Car Models and Battery Configurations
Model Name | Model Number(s) | Years | Battery Configuration | Battery Brand | Capacity (Ah or kWh) | Nominal Voltage | Notes |
---|---|---|---|---|---|---|---|
Caroche | Unknown | 1958–1960s | 6 x 6V (36V system) | Trojan (assumed) | 215–225 Ah (e.g., T-105) | 6V per battery, 36V system | Early Club Car model; limited data. Used flooded lead-acid batteries. |
DS | AQ, DS, JE, JF, JH, JU | 1982–present | 6 x 6V (36V system) | Trojan T-105 | 225 Ah (20-hr rate) | 6V per battery, 36V system | Standard for pre-1995 DS models. Flooded lead-acid. |
DS | AQ, DS, JE, JF, JH, JU | 1982–present | 6 x 6V (36V system) | U.S. Battery US2200 XC2 | 232 Ah (20-hr rate) | 6V per battery, 36V system | Alternative lead-acid option. |
DS | AQ, DS, JE, JF, JH, JU | 1982–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Post-1995 DS standard. Flooded lead-acid. |
DS | AQ, DS, JE, JF, JH, JU | 1982–present | 6 x 8V (48V system) | U.S. Battery US8VGC XC2 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Higher capacity option: US8VHATB XC2 (205 Ah). |
DS | AQ, DS, JE, JF, JH, JU | 1982–present | 1 x 48V Lithium-ion | Allied Lithium | 60–180 Ah (3.1–9.2 kWh) | 48V system | Aftermarket conversion kit; 2–6 x 30Ah modules. |
DS | AQ, DS, JE, JF, JH, JU | 1982–present | 1 x 51.2V Lithium-ion | Vatrer | 105 Ah (5.376 kWh) | 51.2V system | Aftermarket lithium kit; higher voltage for improved performance. |
Precedent | PR, PT, PU | 2004–present | 4 x 12V (48V system) | Trojan T-1275 | 150 Ah (20-hr rate) | 12V per battery, 48V system | Used 2004–2008; reverted to 8V due to lifespan issues. |
Precedent | PR, PT, PU | 2004–present | 4 x 12V (48V system) | U.S. Battery 12VRX XC2 | 155 Ah (20-hr rate) | 12V per battery, 48V system | Precedent Champion models; less common. |
Precedent | PR, PT, PU | 2004–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Standard post-2008. Flooded lead-acid. |
Precedent Rush | PR, PT, PU | 2023–present | 1 x 72V Lithium-ion | Club Car OEM (LG Chem) | 5.376 kWh (≈75 Ah) | 72V system | High-performance model with LG Chem lithium-ion; 72V for increased speed and torque. |
Precedent | PR, PT, PU | 2004–present | 6 x 8V (48V system) | U.S. Battery US8VGC XC2 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Higher capacity option: US8VHATB XC2 (205 Ah). |
Precedent | PR, PT, PU | 2004–present | 1 x 48V Lithium-ion | Allied Lithium | 60–180 Ah (3.1–9.2 kWh) | 48V system | Drop-in lithium kit; 8-year warranty. |
Precedent | PR, PT, PU | 2004–present | 1 x 48V Lithium-ion | Club Car OEM (LG Chem) | 5.376 kWh (≈105 Ah) | 48V system | Factory-installed lithium; 6-year warranty. |
Precedent | PR, PT, PU | 2004–present | 1 x 51.2V Lithium-ion | Vatrer | 105 Ah (5.376 kWh) | 51.2V system | Aftermarket lithium kit; higher voltage for Precedent. |
Onward | Unknown | 2017–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Standard lead-acid option. |
Onward | Unknown | 2017–present | 1 x 48V Lithium-ion | Club Car OEM (LG Chem) | 3.1 kWh (≈60 Ah) | 48V system | Early Onward HP Li-Ion; 6-year warranty. |
Onward | Unknown | 2017–present | 1 x 48V Lithium-ion | Club Car OEM (LG Chem) | 5.376 kWh (≈105 Ah) | 48V system | Standard Onward HP Li-Ion; maintenance-free. |
Onward | Unknown | 2017–present | 1 x 48V Lithium-ion | Vanguard | 3.8 kWh (≈74 Ah) | 48V system | Fleet cart battery; used in Onward and Tempo. |
Onward | Unknown | 2017–present | 1 x 51.2V Lithium-ion | Vatrer | 105 Ah (5.376 kWh) | 51.2V system | Aftermarket lithium kit; enhanced performance. |
Onward HP | Unknown | 2022–present | 1 x 72V Lithium-ion | Club Car OEM (LG Chem) | 5.376 kWh (≈75 Ah) | 72V system | High-performance model with LG Chem lithium-ion; 72V for increased speed and torque. |
Tempo | Unknown | 2018–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Standard lead-acid for Tempo. |
Tempo | Unknown | 2018–present | 1 x 48V Lithium-ion | Club Car OEM (LG Chem) | 3.1 kWh (≈60 Ah) | 48V system | Tempo Li-Ion; automotive-grade. |
Tempo | Unknown | 2018–present | 1 x 48V Lithium-ion | Vanguard | 3.8 kWh (≈74 Ah) | 48V system | Used in early Tempo fleet carts. |
Tempo | Unknown | 2018–present | 1 x 51.2V Lithium-ion | Vatrer | 105 Ah (5.376 kWh) | 51.2V system | Aftermarket lithium kit; higher voltage option. |
Carryall 100 | CA100 | 1990s–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Light-duty utility vehicle; lead-acid standard. |
Carryall 100 | CA100 | 1990s–present | 1 x 48V Lithium-ion | Allied Lithium | 60–180 Ah (3.1–9.2 kWh) | 48V system | Aftermarket lithium conversion. |
Carryall 300 | CA300 | 1990s–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Mid-duty utility vehicle. |
Carryall 300 | CA300 | 1990s–present | 1 x 48V Lithium-ion | Club Car OEM (LG Chem) | 5.376 kWh (≈105 Ah) | 48V system | Available post-2017. |
Carryall 500 | CA500 | 1990s–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Heavy-duty utility vehicle. |
Carryall 500 | CA500 | 1990s–present | 1 x 48V Lithium-ion | Club Car OEM (LG Chem) | 5.376 kWh (≈105 Ah) | 48V system | Standard lithium option. |
Carryall 500 | CA500 | 1990s–present | 1 x 51.2V Lithium-ion | Vatrer | 105 Ah (5.376 kWh) | 51.2V system | Aftermarket lithium kit. |
Carryall 502 | CA502 | 2017–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Updated Carryall model. |
Carryall 502 | CA502 | 2017–present | 1 x 48V Lithium-ion | Vanguard | 5 kWh (≈98 Ah) | 48V system | Fleet and utility use; Vanguard pack. |
Carryall 550 | CA550 | 2017–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Turf utility vehicle. |
Carryall 550 | CA550 | 2017–present | 1 x 48V Lithium-ion | Club Car OEM (LG Chem) | 5.376 kWh (≈105 Ah) | 48V system | Lithium option for turf applications. |
Carryall 700 | CA700 | 2017–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | High-capacity utility vehicle. |
Carryall 700 | CA700 | 2017–present | 1 x 48V Lithium-ion | Vanguard | 7 kWh (≈137 Ah) | 48V system | High-capacity Vanguard pack for extended range. |
Carryall 700 | CA700 | 2017–present | 1 x 51.2V Lithium-ion | Vatrer | 105 Ah (5.376 kWh) | 51.2V system | Aftermarket lithium kit; higher voltage. |
Villager 4 | Unknown | 1990s–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | 4-passenger transport vehicle. |
Villager 4 | Unknown | 1990s–present | 1 x 48V Lithium-ion | Allied Lithium | 60–180 Ah (3.1–9.2 kWh) | 48V system | Aftermarket lithium conversion. |
Villager 6 | Unknown | 1990s–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | 6-passenger transport vehicle. |
Villager 6 | Unknown | 1990s–present | 1 x 72V Lithium-ion | Unknown | Unknown | 72V system | Rare 72V configuration; limited data. |
Villager 8 | Unknown | 1990s–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | 8-passenger transport vehicle. |
Villager 8 | Unknown | 1990s–present | 1 x 72V Lithium-ion | Unknown | Unknown | 72V system | Used in larger Villager models; sparse documentation. |
Transender | Unknown | 2000s–present | 6 x 8V (48V system) | Trojan T-875 | 170 Ah (20-hr rate) | 8V per battery, 48V system | Commercial transport vehicle. |
Transender | Unknown | 2000s–present | 1 x 48V Lithium-ion | Allied Lithium | 60–180 Ah (3.1–9.2 kWh) | 48V system | Aftermarket lithium option. |
Why Upgrade to Our Lithium Battery?
- Extended Battery Life: Our lithium batteries last 5 times longer than traditional lead-acid batteries, meaning fewer replacements.
- Eco-Friendly: Enjoy a cleaner, more sustainable ride with zero maintenance and no acid leaks.
- Better Performance: Get consistent power and faster acceleration, even in extreme heat.
- Extended Range: Perfect for longer trips and everyday use in the Coachella Valley.
- 5-Year Warranty: Enjoy peace of mind with a full 5-year warranty on all lithium batteries.
What Our Customers Are Saying:
"Switching to a lithium battery for my E-Z-Go was the best decision. I don’t have to worry about maintenance anymore, and the range is amazing!"
– Rachel W. | Palm Springs, CA
"The battery life is incredible. I’ve taken my cart on long rides, and it still performs like new!"
– Mark T. | La Quinta, CA
Get Your Free Quote Today – Don’t Wait!
Upgrade your E-Z-Go today with our high-performance lithium battery and enjoy a longer-lasting, more efficient ride. Get more out of every charge and enjoy maintenance-free operation for years to come.